← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-04

Bodin, Cullen
FST
Change Athlete
48
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Brekken, Hudson FST 48.79 (2) 48.14 (2) 96.93 (1) 187.28 3
2 +4 Chupp, William GIL 48.41 (1) 48.60 (3) 97.01 (2) 188.05 6
3 +4 Schmid, James DUL 50.65 (6) 47.22 (1) 97.87 (3) 195.47 7
4 -3 Wing, Arthur FST 49.84 (4) 49.17 (4) 99.01 (4) 205.23 1
5 +6 Krueger, Rowan MAST 50.60 (5) 49.55 (5) 100.15 (5) 215.15 11
6 -1 Eck, Jett AFT 51.44 (8) 50.02 (6) 101.46 (6) 226.46 5
7 +7 Scharrer, Torsten BKH 51.33 (7) 50.27 (7) 101.60 (7) 227.58 14
8 +2 Collins, Atley DUL 52.12 (11) 50.98 (8) 103.10 (8) 240.61 10
9 0 Barbeau, Avery FST 51.89 (9) 52.20 (9) 104.09 (9) 249.07 9
10 +3 Oelfke, Peyton CAR 52.82 (12) 52.44 (11) 105.26 (10) 259.25 13
11 +4 Roettger, Owen AFT 54.18 (13) 52.38 (10) 106.56 (11) 270.38 15
- - Anderson, Bodie FST DNF DNS DNF - 2
- - Balduc, Jacob Team Z 52.02 (10) DNF DNF - 4
- - Bodin, Cullen FST 48.85 (3) DNF DNF - 8
- - Holzemer, Beck FST 54.84 (14) DSQ DSQ - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed