← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-04

Moore, Samuel
MSC
Change Athlete
15
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Titler, Teddy BKH 44.42 (2) 43.98 (1) 88.41 (1) 113.75 4
2 -1 Schunk, Tobias DUL 44.02 (1) 44.96 (2) 88.98 (2) 118.76 1
3 +4 Jakobe, Benjamin GIL 45.72 (5) 45.30 (3) 91.02 (3) 136.36 7
4 +5 Everson, Adam TEAM Z 46.10 (6) 45.33 (4) 91.44 (4) 139.90 9
5 +9 Henslin, Carter FST 45.35 (3) 46.12 (6) 91.47 (5) 140.16 14
6 +2 Moore, Samuel MSC 45.50 (4) 45.99 (5) 91.49 (6) 140.42 8
7 -1 Schaeppi, Asa GIL 46.90 (7) 46.86 (9) 93.75 (7) 159.92 6
8 +2 Holm, Logan TEAM Z 47.49 (9) 46.84 (7) 94.34 (8) 165.01 10
9 +2 Komarek, Logan AFT 47.69 (10) 46.85 (8) 94.55 (9) 166.74 11
10 -5 Bodin, Tristan FST 47.20 (8) 47.41 (11) 94.61 (10) 167.25 5
11 +2 Johnson, Kolt FST 48.08 (11) 47.90 (12) 95.98 (11) 179.08 13
12 +3 Corbett, Matt AFT 49.36 (13) 48.09 (13) 97.45 (12) 191.85 15
13 -1 Geelan, Jack GIL 60.23 (14) 47.16 (10) 107.40 (13) 277.63 12
- - Humbert, Jacob AFT 49.34 (12) DNF DNF - 2
- - Sampson, Reef AFT DNF DNS DNF - 3
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed