← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-04

Turner, Andrew
BKH
Change Athlete
26
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Gerry, William TBFAST 44.16 (1) 43.77 (1) 87.92 (1) 109.61 7
2 +1 Henslin, Carter FST 45.35 (2) 46.12 (3) 91.47 (2) 140.16 3
3 +2 Moertel, William GIL 47.82 (3) 45.22 (2) 93.03 (3) 153.71 5
4 +9 McGonagle, Hugh BKH 48.03 (4) 47.48 (6) 95.51 (4) 175.11 13
5 +5 Johnson, Soren BKH 48.12 (6) 47.53 (8) 95.65 (5) 176.23 10
6 -4 Johnson, Kolt FST 48.08 (5) 47.90 (9) 95.98 (6) 179.08 2
7 +1 Turner, Andrew BKH 48.41 (7) 47.91 (10) 96.33 (7) 182.10 8
8 -2 Rambow, Magnus FST 49.18 (8) 47.47 (5) 96.65 (8) 184.95 6
9 -5 Corbett, Matt AFT 49.36 (9) 48.09 (11) 97.45 (9) 191.85 4
10 +2 Bodin, Rylan FST 50.69 (10) 50.98 (12) 101.67 (10) 228.27 12
11 +4 Hasburgh, Cole CAR 51.59 (11) 54.54 (13) 106.13 (11) 266.76 15
12 -11 Geelan, Jack GIL 60.23 (12) 47.16 (4) 107.40 (12) 277.63 1
13 -2 Braton, Isaiah GIL 62.13 (13) 47.49 (7) 109.62 (13) 296.88 11
- - Macor, Joseph DUL DNF DNF DNF - 9
- - Healy, Owen BKH DSQ DNS DSQ - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed