My 15
SL
Scored
U14-SR M SL • 2026-01-04
Sampson, Reef
AFT
10
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Hopke, Brexten | BKH | 43.70 (1) | 42.31 (1) | 86.01 (1) | 93.12 | 2 |
| 2 | -1 | Jones, Reid | TBFAST | 43.95 (2) | 43.01 (2) | 86.95 (2) | 101.24 | 1 |
| 3 | +6 | Titler, Teddy | BKH | 44.42 (4) | 43.98 (4) | 88.41 (3) | 113.75 | 9 |
| 4 | -1 | Drekonja, Steffan | MSC | 44.48 (5) | 43.95 (3) | 88.43 (4) | 114.01 | 3 |
| 5 | +1 | Schunk, Tobias | DUL | 44.02 (3) | 44.96 (7) | 88.98 (5) | 118.76 | 6 |
| 6 | -1 | Mulligan, Fin | AFT | 46.05 (8) | 44.55 (5) | 90.61 (6) | 132.74 | 5 |
| 7 | -3 | Levander, Everett | AFT | 46.17 (10) | 44.81 (6) | 90.99 (7) | 136.10 | 4 |
| 8 | +4 | Jakobe, Benjamin | GIL | 45.72 (7) | 45.30 (8) | 91.02 (8) | 136.36 | 12 |
| 9 | +5 | Everson, Adam | TEAM Z | 46.10 (9) | 45.33 (9) | 91.44 (9) | 139.90 | 14 |
| 10 | +3 | Moore, Samuel | MSC | 45.50 (6) | 45.99 (10) | 91.49 (10) | 140.42 | 13 |
| 11 | 0 | Schaeppi, Asa | GIL | 46.90 (11) | 46.86 (12) | 93.75 (11) | 159.92 | 11 |
| 12 | +3 | Holm, Logan | TEAM Z | 47.49 (13) | 46.84 (11) | 94.34 (12) | 165.01 | 15 |
| 13 | -3 | Bodin, Tristan | FST | 47.20 (12) | 47.41 (13) | 94.61 (13) | 167.25 | 10 |
| - | - | Humbert, Jacob | AFT | 49.34 (14) | DNF | DNF | - | 7 |
| - | - | ★ Sampson, Reef | AFT | DNF | DNS | DNF | - | 8 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed