My 15
SL
Scored
U14-SR M SL • 2026-01-04
Corbett, Matt
AFT
22
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +10 | Gerry, William | TBFAST | 44.16 (1) | 43.77 (1) | 87.92 (1) | 109.61 | 11 |
| 2 | 0 | Everson, Adam | TEAM Z | 46.10 (4) | 45.33 (3) | 91.44 (2) | 139.90 | 2 |
| 3 | +4 | Henslin, Carter | FST | 45.35 (2) | 46.12 (5) | 91.47 (3) | 140.16 | 7 |
| 4 | -3 | Moore, Samuel | MSC | 45.50 (3) | 45.99 (4) | 91.49 (4) | 140.42 | 1 |
| 5 | +4 | Moertel, William | GIL | 47.82 (7) | 45.22 (2) | 93.03 (5) | 153.71 | 9 |
| 6 | -3 | Holm, Logan | TEAM Z | 47.49 (5) | 46.84 (6) | 94.34 (6) | 165.01 | 3 |
| 7 | -3 | Komarek, Logan | AFT | 47.69 (6) | 46.85 (7) | 94.55 (7) | 166.74 | 4 |
| 8 | +6 | Johnson, Soren | BKH | 48.12 (9) | 47.53 (11) | 95.65 (8) | 176.23 | 14 |
| 9 | -3 | Johnson, Kolt | FST | 48.08 (8) | 47.90 (12) | 95.98 (9) | 179.08 | 6 |
| 10 | +2 | Turner, Andrew | BKH | 48.41 (10) | 47.91 (13) | 96.33 (10) | 182.10 | 12 |
| 11 | -1 | Rambow, Magnus | FST | 49.18 (11) | 47.47 (9) | 96.65 (11) | 184.95 | 10 |
| 12 | -4 | ★ Corbett, Matt | AFT | 49.36 (12) | 48.09 (14) | 97.45 (12) | 191.85 | 8 |
| 13 | -8 | Geelan, Jack | GIL | 60.23 (13) | 47.16 (8) | 107.40 (13) | 277.63 | 5 |
| 14 | +1 | Braton, Isaiah | GIL | 62.13 (14) | 47.49 (10) | 109.62 (14) | 296.88 | 15 |
| - | - | Macor, Joseph | DUL | DNF | DNF | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed