← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-04

Center, William
FST
Change Athlete
58
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +13 Scharrer, Skogen BKH 50.71 (4) 48.54 (1) 99.25 (1) 207.38 14
2 +9 Sullivan, Oliver AFT 50.37 (2) 49.35 (2) 99.72 (2) 211.44 11
3 -2 Krueger, Rowan MAST 50.60 (3) 49.55 (3) 100.15 (3) 215.15 1
4 0 Scharrer, Torsten BKH 51.33 (5) 50.27 (4) 101.60 (4) 227.58 4
5 +1 Grandell, Nelson FST 48.88 (1) 54.70 (10) 103.57 (5) 244.66 6
6 -3 Oelfke, Peyton CAR 52.82 (7) 52.44 (8) 105.26 (6) 259.25 3
7 -2 Roettger, Owen AFT 54.18 (8) 52.38 (7) 106.56 (7) 270.38 5
8 +1 Monson, Chase GIL 52.08 (6) 54.95 (11) 107.03 (8) 274.44 9
9 +3 Opsata, Liam GIL 54.99 (10) 52.93 (9) 107.92 (9) 282.12 12
10 +5 Blanchard, Wyatt GIL 55.41 (11) 55.41 (12) 110.81 (10) 307.14 15
11 -1 Metcalf, Eli DUL 55.65 (12) 56.34 (14) 111.99 (11) 317.33 10
- - Holzemer, Beck FST 54.84 (9) DSQ DSQ - 2
- - Ware, Thaddeus GIL DNF 52.22 (6) DNF - 7
- - Center, William FST DNF 55.56 (13) DNF - 8
- - Marthaler, Pike BKH DSQ 50.78 (5) DSQ - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed