← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-04

Nelson, Caleb
FST
Change Athlete
103
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +12 Shelton, Wyatt MSC 47.17 (1) 45.62 (1) 92.80 (1) 151.63 13
2 +6 Nelson, Caleb FST 48.34 (2) 45.80 (2) 94.14 (2) 163.20 8
3 +2 Lee, Keya CAR 49.83 (3) 47.01 (4) 96.83 (3) 186.50 5
4 +7 Roath, Charley GIL 55.26 (4) 56.30 (5) 111.56 (4) 313.53 11
5 -4 Jung, Leo BKH 62.58 (6) 64.63 (8) 127.21 (5) 448.59 1
6 +9 Snowise, Coby AFT 63.99 (7) 64.01 (7) 128.00 (6) 455.49 15
7 -1 Longsdorf, Micah FST 66.32 (8) 64.89 (9) 131.21 (7) 483.19 6
8 -6 Kohl, Phillip BKH 67.31 (9) 65.85 (10) 133.15 (8) 499.94 2
9 -6 Krebsbach, Sawyer GIL 67.58 (10) 69.05 (11) 136.63 (9) 529.97 3
10 -3 Montgomery, Jack DUL 80.66 (11) 69.27 (12) 149.93 (10) 644.66 7
- - Laughlin, Connor FST DNF 46.63 (3) DNF - 4
- - Pierce, Asher GIL DNF DNF DNF - 9
- - Richardson, Anders GIL DNF DNF DNF - 10
- - Sauer, Maxwell AFT DNF 63.75 (6) DNF - 12
- - Snowise, Asher AFT 55.57 (5) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed