My 15
SL
Scored
U14-SR M SL • 2026-01-04
Johnson, Matthew
DUL
95
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +12 | Lee, Keya | CAR | 49.83 (1) | 47.01 (2) | 96.83 (1) | 186.50 | 13 |
| 2 | +2 | Bird, Travis | DUL | 52.03 (2) | 49.85 (3) | 101.88 (2) | 230.08 | 4 |
| 3 | +3 | Dahl, Jackson | CAR | 56.89 (3) | 54.58 (5) | 111.47 (3) | 312.84 | 6 |
| 4 | +1 | Call, Connor | FST | 69.97 (10) | 52.16 (4) | 122.14 (4) | 404.84 | 5 |
| 5 | +4 | Jung, Leo | BKH | 62.58 (4) | 64.63 (7) | 127.21 (5) | 448.59 | 9 |
| 6 | +8 | Longsdorf, Micah | FST | 66.32 (6) | 64.89 (8) | 131.21 (6) | 483.19 | 14 |
| 7 | +3 | Kohl, Phillip | BKH | 67.31 (7) | 65.85 (9) | 133.15 (7) | 499.94 | 10 |
| 8 | -5 | Belich, Eli | DUL | 67.98 (9) | 68.29 (10) | 136.27 (8) | 526.77 | 3 |
| 9 | +2 | Krebsbach, Sawyer | GIL | 67.58 (8) | 69.05 (11) | 136.63 (9) | 529.97 | 11 |
| 10 | -8 | Mansell, John | DUL | 70.63 (11) | 69.97 (13) | 140.60 (10) | 564.14 | 2 |
| 11 | -3 | ★ Johnson, Matthew | DUL | 70.66 (12) | 72.08 (14) | 142.74 (11) | 582.61 | 8 |
| 12 | -11 | Malecha, Garrett | AFT | 85.16 (14) | 63.75 (6) | 148.90 (12) | 635.86 | 1 |
| 13 | +2 | Montgomery, Jack | DUL | 80.66 (13) | 69.27 (12) | 149.93 (13) | 644.66 | 15 |
| - | - | Hoff, Julian | GIL | 64.14 (5) | DNS | DNS | - | 7 |
| - | - | Laughlin, Connor | FST | DNF | 46.63 (1) | DNF | - | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed