← Change Athlete
Spirit Mountain Jan 2026
Full Results →

My 15

SL Scored

U14-SR F SL • 2026-01-04

Whittaker-Jolly, Olivia
BKH
Change Athlete
67
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +9 Heiraas, Alicia BKH 55.34 (1) 55.33 (2) 110.67 (1) 243.15 10
2 0 Katzung, Charlotte GIL 56.83 (3) 54.78 (1) 111.62 (2) 250.53 2
3 +4 Teschler, Elin AFT 56.27 (2) 56.32 (3) 112.59 (3) 258.22 7
4 +8 Colberg, Ingrid BKH 59.31 (6) 58.10 (4) 117.41 (4) 296.05 12
5 0 Sasanfar, Lillian BKH 59.29 (5) 59.33 (8) 118.62 (5) 305.54 5
6 +9 Oberding, Gemma BKH 60.70 (9) 58.28 (5) 118.97 (6) 308.29 15
7 -3 Diers, Nora DUL 59.50 (7) 59.70 (10) 119.19 (7) 310.02 4
8 +1 Berlin, Olidia CAR 61.02 (10) 59.48 (9) 120.50 (8) 320.22 9
9 +2 Selstad, Berit DUL 61.65 (11) 59.01 (7) 120.66 (9) 321.55 11
10 -2 Whittaker-Jolly, Olivia BKH 62.67 (13) 58.79 (6) 121.46 (10) 327.75 8
11 +3 Mell, Kylie DUL 67.91 (14) 68.46 (12) 136.37 (11) 444.84 14
12 +1 Jesmer, Reagan BKH 74.37 (15) 66.73 (11) 141.10 (12) 481.96 13
- - Marchesi, Helena AFT 58.11 (4) DSQ DSQ - 1
- - Anderson, Britta BKH 62.49 (12) DSQ DSQ - 3
- - Larson, Zoe GIL 59.51 (8) DSQ DSQ - 6
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed